GMV1   [06-01] 15:50:56:861 (M) ID(1) TID(9620):transcode.exe(5776)-transcode Version 2.3.x.x Compile Date:Nov  7 2012  Compile Time:11:42:54
    [06-01] 15:50:56:873 (M) ID(1) TID(9620):transcode.exe(5776)-recv_port:14694 send_port:14636 ip:192.168.34.150 job_id=12101 cpu_load=100 hardware=1 cloud_id=2 irs_url=aa
 P   [06-01] 15:50:56:938 (M) ID(1) TID(9620):transcode.exe(5776)-תɹ
    [06-01] 15:50:56:938 (M) ID(1) TID(5836):transcode.exe(5776)-CTransCoder::OnStart Send InitSuccess 192.168.34.150:14636 job_id = 12101 cpu_number=4
 T   [06-01] 15:50:56:940 (M) ID(1) TID(9888):transcode.exe(5776)-OnStart ʼװ
 ]   [06-01] 15:50:56:941 (D) ID(1) TID(9888):transcode.exe(5776)-Profile : Name[Pc512K] Ver[0]
 x   [06-01] 15:50:56:941 (D) ID(1) TID(9888):transcode.exe(5776)-Profile VideoFormat : w[720]h[576]br[524288]fpn[0]fpd[0]
 k   [06-01] 15:50:56:941 (D) ID(1) TID(9888):transcode.exe(5776)-Profile VideoFormat : bc[0]ct[28]ax[0]ay[0]
 q   [06-01] 15:50:56:941 (D) ID(1) TID(9888):transcode.exe(5776)-Profile VideoFormat : st[0]pf[0]rc[0]gop[0]vpt[0]
 y   [06-01] 15:50:56:941 (D) ID(1) TID(9888):transcode.exe(5776)-Profile AudioFormat : sb[0]ct[3]cn[0]sr[0]br[65536]apt[0]
 Y   [06-01] 15:50:56:941 (D) ID(1) TID(9888):transcode.exe(5776)-Profile FileFormat: ft[2]
    [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-ļĿ¼winlocal:H:\[BBCй֮һ֮].Wild.China.1.Heart.of.the.Dragon.˫Ļ.HR-HDTV.AC3.960528.X264-Ӱ.mp4Ч
 [   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-ļĿ¼winlocal:H:\1Ч
 o   [06-01] 15:50:57:427 (D) ID(1) TID(9888):transcode.exe(5776)-MediaInfo :ft[0]-[AVI]dur[3540520]fz[971919360]
 Z   [06-01] 15:50:57:427 (D) ID(1) TID(9888):transcode.exe(5776)-MediaInfo :vn[1]an[1]sn[0]
 |   [06-01] 15:50:57:427 (D) ID(1) TID(9888):transcode.exe(5776)-MediaInfo Video :id[0] w[960]h[528]br[1800000]fps[25.000000]
    [06-01] 15:50:57:427 (D) ID(1) TID(9888):transcode.exe(5776)-MediaInfo Video :id[0] ct[28]-[AVC ]ap[1.818000]st[1]-[Progressive]
 }   [06-01] 15:50:57:427 (D) ID(1) TID(9888):transcode.exe(5776)-MediaInfo Video :id[0] pf[0]-[YUV 4:2:0]rc[0]-[]pf[High@L5.1]
 o   [06-01] 15:50:57:427 (D) ID(1) TID(9888):transcode.exe(5776)-MediaInfo Audio :id[0] sb[16]ct[4]-[AC-3 ]cn[6]
 p   [06-01] 15:50:57:427 (D) ID(1) TID(9888):transcode.exe(5776)-MediaInfo Audio :id[0] sr[48000]br[384000]lang[]
 T   [06-01] 15:50:57:427 (D) ID(1) TID(9888):transcode.exe(5776)-ʼļ
 T   [06-01] 15:50:57:427 (D) ID(1) TID(9888):transcode.exe(5776)-ļ
   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-װתɹ input [H:\[BBCй֮һ֮].Wild.China.1.Heart.of.the.Dragon.˫Ļ.HR-HDTV.AC3.960528.X264-Ӱ.mp4] output[H:\1\~[BBCй֮һ֮]_2015_6_1_15_50_57_2f45_0.mp4] profile[pc512k]
 L   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)---ʼ--
 @   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-
 B   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)--i
    [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-H:\[BBCй֮һ֮].Wild.China.1.Heart.of.the.Dragon.˫Ļ.HR-HDTV.AC3.960528.X264-Ӱ.mp4
 B   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)--y
 G   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)--vcodec
 K   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-x264Encoder
 I   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)--x264opts
 o   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-ref=3:b-adapt=2:subme=11:b-pyramid=0:keyint=100
 J   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)--profile:v
 D   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-main
 D   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)--b:v
 F   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-524288
 G   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)--acodec
 C   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-aac
 G   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)--strict
 L   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-experimental
 D   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)--b:a
 E   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-65536
 G   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)--copyts
 z   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-H:\1\~[BBCй֮һ֮]_2015_6_1_15_50_57_2f45_0.mp4
 L   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-----
 c   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-Start TransCoder Thread tID = 10708
 S   [06-01] 15:50:57:427 (M) ID(1) TID(9888):transcode.exe(5776)-onEncStart ת
 V   [06-01] 15:50:57:427 (M) ID(1) TID(10708):transcode.exe(5776)-ת ת߳
 Q   [06-01] 15:50:57:427 (W) ID(1) TID(10708):transcode.exe(5776)-IntelGPU֧.

    [06-01] 15:50:57:906 (W) ID(1) TID(10708):transcode.exe(5776)-[avi @ 00759b60] max_analyze_duration 5000000 reached at 5024000

 |   [06-01] 15:50:57:980 (M) ID(1) TID(10708):transcode.exe(5776)-ļʱ0Сʱ590520롿fο=0x360628mο=0x360628
 ^   [06-01] 15:51:05:028 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:0.169492 jobstatus[9]
 ^   [06-01] 15:51:15:097 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:0.564972 jobstatus[9]
 ^   [06-01] 15:51:25:195 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:0.903955 jobstatus[9]
 ^   [06-01] 15:51:35:302 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:1.271186 jobstatus[9]
 ^   [06-01] 15:51:45:375 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:1.694915 jobstatus[9]
 ^   [06-01] 15:51:55:450 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:2.175141 jobstatus[9]
 ^   [06-01] 15:52:05:517 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:2.514124 jobstatus[9]
 ^   [06-01] 15:52:15:592 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:2.881356 jobstatus[9]
 ^   [06-01] 15:52:25:718 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:3.248588 jobstatus[9]
 ^   [06-01] 15:52:35:827 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:3.672316 jobstatus[9]
 ^   [06-01] 15:52:45:986 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:4.039548 jobstatus[9]
 ^   [06-01] 15:52:56:103 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:4.491526 jobstatus[9]
 ^   [06-01] 15:53:06:162 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:4.830508 jobstatus[9]
 ^   [06-01] 15:53:16:240 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:5.169491 jobstatus[9]
 ^   [06-01] 15:53:26:287 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:5.593221 jobstatus[9]
 ^   [06-01] 15:53:36:372 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:5.960452 jobstatus[9]
 ^   [06-01] 15:53:46:464 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:6.327683 jobstatus[9]
 ^   [06-01] 15:53:56:537 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:6.638418 jobstatus[9]
 ^   [06-01] 15:54:06:574 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:6.892655 jobstatus[9]
 ^   [06-01] 15:54:16:672 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:7.146893 jobstatus[9]
 ^   [06-01] 15:54:26:808 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:7.598870 jobstatus[9]
 ^   [06-01] 15:54:36:874 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:7.994350 jobstatus[9]
 ^   [06-01] 15:54:46:940 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:8.361582 jobstatus[9]
 ^   [06-01] 15:54:57:047 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:8.757062 jobstatus[9]
 ^   [06-01] 15:55:07:163 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:9.152542 jobstatus[9]
 ^   [06-01] 15:55:17:250 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:9.548022 jobstatus[9]
 _   [06-01] 15:55:27:277 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:10.056498 jobstatus[9]
 _   [06-01] 15:55:37:320 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:10.508474 jobstatus[9]
 _   [06-01] 15:55:47:396 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:11.016950 jobstatus[9]
 _   [06-01] 15:55:57:438 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:11.384181 jobstatus[9]
 _   [06-01] 15:56:07:474 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:11.666667 jobstatus[9]
 _   [06-01] 15:56:17:517 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:11.949153 jobstatus[9]
 _   [06-01] 15:56:27:633 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:12.259887 jobstatus[9]
 _   [06-01] 15:56:37:665 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:12.570621 jobstatus[9]
 _   [06-01] 15:56:47:800 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:12.881356 jobstatus[9]
 _   [06-01] 15:56:57:970 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:13.389831 jobstatus[9]
 _   [06-01] 15:57:08:050 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:13.785310 jobstatus[9]
 _   [06-01] 15:57:18:152 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:14.209040 jobstatus[9]
 _   [06-01] 15:57:28:201 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:14.604519 jobstatus[9]
 _   [06-01] 15:57:38:233 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:14.971751 jobstatus[9]
 _   [06-01] 15:57:48:282 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:15.367232 jobstatus[9]
 _   [06-01] 15:57:58:377 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:15.847458 jobstatus[9]
 _   [06-01] 15:58:08:478 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:16.271187 jobstatus[9]
 _   [06-01] 15:58:18:514 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:16.694916 jobstatus[9]
 _   [06-01] 15:58:28:576 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:17.175140 jobstatus[9]
 _   [06-01] 15:58:38:658 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:17.485876 jobstatus[9]
 _   [06-01] 15:58:48:768 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:17.796610 jobstatus[9]
 _   [06-01] 15:58:58:833 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:18.107344 jobstatus[9]
 _   [06-01] 15:59:08:915 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:18.418079 jobstatus[9]
 _   [06-01] 15:59:18:955 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:18.841808 jobstatus[9]
 _   [06-01] 15:59:29:084 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:19.237289 jobstatus[9]
 _   [06-01] 15:59:39:159 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:19.548023 jobstatus[9]
 _   [06-01] 15:59:49:211 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:19.887007 jobstatus[9]
 _   [06-01] 15:59:59:253 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:20.197741 jobstatus[9]
 _   [06-01] 16:00:09:352 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:20.564972 jobstatus[9]
 _   [06-01] 16:00:19:404 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:20.847458 jobstatus[9]
 _   [06-01] 16:00:29:494 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:21.384182 jobstatus[9]
 _   [06-01] 16:00:39:551 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:21.779661 jobstatus[9]
 _   [06-01] 16:00:49:617 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:22.146893 jobstatus[9]
 _   [06-01] 16:00:59:678 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:22.570621 jobstatus[9]
 _   [06-01] 16:01:09:762 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:22.966103 jobstatus[9]
 _   [06-01] 16:01:19:782 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:23.305086 jobstatus[9]
 _   [06-01] 16:01:29:845 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:23.672318 jobstatus[9]
 _   [06-01] 16:01:39:876 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:24.011299 jobstatus[9]
 _   [06-01] 16:01:49:949 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:24.350283 jobstatus[9]
 _   [06-01] 16:02:00:040 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:24.689266 jobstatus[9]
 _   [06-01] 16:02:10:132 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:25.169491 jobstatus[9]
 _   [06-01] 16:02:20:254 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:25.451977 jobstatus[9]
 _   [06-01] 16:02:30:368 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:25.819210 jobstatus[9]
 _   [06-01] 16:02:40:460 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:26.214689 jobstatus[9]
 _   [06-01] 16:02:50:622 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:26.610168 jobstatus[9]
 _   [06-01] 16:03:00:758 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:26.977402 jobstatus[9]
 _   [06-01] 16:03:10:849 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:27.372881 jobstatus[9]
 _   [06-01] 16:03:20:990 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:27.740112 jobstatus[9]
 _   [06-01] 16:03:31:107 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:28.163841 jobstatus[9]
 _   [06-01] 16:03:41:158 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:28.615820 jobstatus[9]
 _   [06-01] 16:03:51:184 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:29.039547 jobstatus[9]
 _   [06-01] 16:04:01:259 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:29.378531 jobstatus[9]
 _   [06-01] 16:04:11:324 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:29.802259 jobstatus[9]
 _   [06-01] 16:04:21:332 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:30.225988 jobstatus[9]
 _   [06-01] 16:04:31:437 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:30.706215 jobstatus[9]
 _   [06-01] 16:04:41:512 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:30.960453 jobstatus[9]
 _   [06-01] 16:04:51:580 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:31.186441 jobstatus[9]
 _   [06-01] 16:05:01:681 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:31.581921 jobstatus[9]
 _   [06-01] 16:05:11:814 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:31.920904 jobstatus[9]
 _   [06-01] 16:05:21:878 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:32.259888 jobstatus[9]
 _   [06-01] 16:05:31:936 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:32.796608 jobstatus[9]
 _   [06-01] 16:05:42:005 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:33.418079 jobstatus[9]
 _   [06-01] 16:05:52:124 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:33.870056 jobstatus[9]
 _   [06-01] 16:06:02:241 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:34.322037 jobstatus[9]
 _   [06-01] 16:06:12:294 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:34.774010 jobstatus[9]
 _   [06-01] 16:06:22:447 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:35.141243 jobstatus[9]
 _   [06-01] 16:06:32:524 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:35.593220 jobstatus[9]
 _   [06-01] 16:06:42:581 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:36.045197 jobstatus[9]
 _   [06-01] 16:06:52:616 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:36.497177 jobstatus[9]
 _   [06-01] 16:07:02:674 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:36.920906 jobstatus[9]
 _   [06-01] 16:07:12:701 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:37.203388 jobstatus[9]
 _   [06-01] 16:07:22:795 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:37.514122 jobstatus[9]
 _   [06-01] 16:07:32:849 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:37.796612 jobstatus[9]
 _   [06-01] 16:07:42:871 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:38.050850 jobstatus[9]
 _   [06-01] 16:07:52:880 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:38.305084 jobstatus[9]
 _   [06-01] 16:08:02:935 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:38.644066 jobstatus[9]
 _   [06-01] 16:08:12:986 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:38.898304 jobstatus[9]
 _   [06-01] 16:08:23:059 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:39.293785 jobstatus[9]
 _   [06-01] 16:08:33:123 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:39.774014 jobstatus[9]
 _   [06-01] 16:08:43:222 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:40.254238 jobstatus[9]
 _   [06-01] 16:08:53:274 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:40.621468 jobstatus[9]
 _   [06-01] 16:09:03:387 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:41.016949 jobstatus[9]
 _   [06-01] 16:09:13:434 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:41.384182 jobstatus[9]
 _   [06-01] 16:09:23:573 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:41.920902 jobstatus[9]
 _   [06-01] 16:09:33:653 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:42.372883 jobstatus[9]
 _   [06-01] 16:09:43:780 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:42.768364 jobstatus[9]
 _   [06-01] 16:09:53:849 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:43.079098 jobstatus[9]
 _   [06-01] 16:10:03:972 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:43.389832 jobstatus[9]
 _   [06-01] 16:10:14:046 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:43.757065 jobstatus[9]
 _   [06-01] 16:10:24:089 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:44.039547 jobstatus[9]
 _   [06-01] 16:10:34:128 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:44.293785 jobstatus[9]
 _   [06-01] 16:10:44:219 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:44.519772 jobstatus[9]
 _   [06-01] 16:10:54:291 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:44.802261 jobstatus[9]
 _   [06-01] 16:11:04:455 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:45.197739 jobstatus[9]
 _   [06-01] 16:11:14:520 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:45.536724 jobstatus[9]
 _   [06-01] 16:11:24:644 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:46.016949 jobstatus[9]
 _   [06-01] 16:11:34:982 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:46.440678 jobstatus[9]
 _   [06-01] 16:11:45:070 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:46.694916 jobstatus[9]
 _   [06-01] 16:11:55:174 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:47.175140 jobstatus[9]
 _   [06-01] 16:12:05:263 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:47.514126 jobstatus[9]
 _   [06-01] 16:12:15:330 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:47.853107 jobstatus[9]
 _   [06-01] 16:12:25:455 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:48.220341 jobstatus[9]
 _   [06-01] 16:12:35:533 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:48.531075 jobstatus[9]
 _   [06-01] 16:12:45:610 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:48.841808 jobstatus[9]
 _   [06-01] 16:12:55:798 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:49.152542 jobstatus[9]
 _   [06-01] 16:13:05:873 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:49.350281 jobstatus[9]
 _   [06-01] 16:13:15:982 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:49.858757 jobstatus[9]
 _   [06-01] 16:13:26:024 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:50.395481 jobstatus[9]
 _   [06-01] 16:13:36:071 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:50.706215 jobstatus[9]
 _   [06-01] 16:13:46:098 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:51.214687 jobstatus[9]
 _   [06-01] 16:13:56:168 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:51.666664 jobstatus[9]
 _   [06-01] 16:14:06:270 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:52.033901 jobstatus[9]
 _   [06-01] 16:14:16:361 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:52.514122 jobstatus[9]
 _   [06-01] 16:14:26:450 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:52.994354 jobstatus[9]
 _   [06-01] 16:14:36:638 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:53.531075 jobstatus[9]
 _   [06-01] 16:14:46:682 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:53.898304 jobstatus[9]
 _   [06-01] 16:14:56:740 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:54.322033 jobstatus[9]
 _   [06-01] 16:15:06:807 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:54.717518 jobstatus[9]
 _   [06-01] 16:15:16:882 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:55.169495 jobstatus[9]
 _   [06-01] 16:15:26:989 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:55.451977 jobstatus[9]
 _   [06-01] 16:15:37:026 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:55.734463 jobstatus[9]
 _   [06-01] 16:15:47:129 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:55.988701 jobstatus[9]
 _   [06-01] 16:15:57:169 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:56.214691 jobstatus[9]
 _   [06-01] 16:16:07:248 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:56.440674 jobstatus[9]
 _   [06-01] 16:16:17:439 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:56.666668 jobstatus[9]
 _   [06-01] 16:16:27:589 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:56.864403 jobstatus[9]
 _   [06-01] 16:16:37:757 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:57.062149 jobstatus[9]
 _   [06-01] 16:16:47:846 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:57.316387 jobstatus[9]
 _   [06-01] 16:16:58:042 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:57.485878 jobstatus[9]
 _   [06-01] 16:17:08:153 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:57.740108 jobstatus[9]
 _   [06-01] 16:17:18:256 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:57.966103 jobstatus[9]
 _   [06-01] 16:17:28:318 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:58.220337 jobstatus[9]
 _   [06-01] 16:17:38:442 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:58.474575 jobstatus[9]
 _   [06-01] 16:17:48:538 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:58.672314 jobstatus[9]
 _   [06-01] 16:17:58:597 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:58.926552 jobstatus[9]
 _   [06-01] 16:18:08:772 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:59.180790 jobstatus[9]
 _   [06-01] 16:18:18:818 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:59.435028 jobstatus[9]
 _   [06-01] 16:18:28:907 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:59.689266 jobstatus[9]
 _   [06-01] 16:18:39:042 (M) ID(1) TID(9888):transcode.exe(5776)-Progress:59.971748 jobstatus[9]
 _   [06-01] 16:18:49:129 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:60.225986 jobstatus[9]
 _   [06-01] 16:18:59:180 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:60.621471 jobstatus[9]
 _   [06-01] 16:19:09:257 (M) ID(1) TID(3628):transcode.exe(5776)-Progress:61.073448 jobstatus[9]
 _   [06-01] 16:19:19:334 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:61.384182 jobstatus[9]
 _   [06-01] 16:19:29:453 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:61.666668 jobstatus[9]
 _   [06-01] 16:19:39:539 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:62.005650 jobstatus[9]
 _   [06-01] 16:19:49:786 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:62.316383 jobstatus[9]
 _   [06-01] 16:19:59:844 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:62.655365 jobstatus[9]
 _   [06-01] 16:20:09:927 (M) ID(1) TID(5836):transcode.exe(5776)-Progress:62.937855 jobstatus[9]
